SproutPad status
Some systems are not independently measured
| Edge delivery (brand-site canary) | operational |
|---|---|
| Control plane API | operational |
| Billing background jobs | operational |
| Registrar | not independently measured |
| Mail provider | not independently measured |
| Deployment providers | not independently measured |
| Stripe | not independently measured |
| Signed conformance | not independently measured |
| Anonymous conformance | Not configured · no retained successful run |
| Governed conformance | Not configured · no retained successful run |
| Status generated | 2026-09-03T00:51:44.973Z |
| Running since | 2026-09-02T08:31:02.739Z |
No active measured incidents.
Cloudflare's edge and Fly machines serve deployed sites independently of the control plane. If the control plane is degraded, agents cannot make changes, but deployed sites keep running.
Machine-readable component state: /.well-known/status.json.
An unknown component is not reported as healthy; it means SproutPad does not currently publish an independent measurement for it.
Status reflects the latest page load. Refresh to check again. Issues? [email protected] · security: security.txt · abuse: report